Birmingham City FC
2 2
Bristol City FC
📍 Lieu du match
England
🌤️ Météo prévue
Match terminé.
🧠 Analyse IA
Analyse IA non disponible.
Forme récente
Birmingham City FC
8e · 5 pts
N V N N
Moy. buts marqués: 1.25/match · encaissés: 1/match
Bristol City FC
12e · 4 pts
V V V N D
Moy. buts marqués: 1.8/match · encaissés: 1.4/match
Classement du groupe
PosÉquipeJGNPBPBCPts
1 Coventry City FC 46 28 11 7 97 45 95
1 Charlton Athletic FC 3 3 0 0 5 2 9
2 Ipswich Town FC 46 23 15 8 80 47 84
2 Wolverhampton Wanderers FC 3 2 1 0 9 4 7
3 Swansea City AFC 3 2 1 0 5 1 7
4 Queens Park Rangers FC 3 2 1 0 5 2 7
5 Middlesbrough FC 3 2 0 1 6 4 6
6 Millwall FC 3 2 0 1 6 5 6
6 Hull City AFC 46 21 10 15 70 66 73
6 West Bromwich Albion FC 3 2 0 1 6 5 6
8 Birmingham City FC 3 1 2 0 4 3 5
8 Watford FC 3 1 2 0 4 3 5
10 Blackburn Rovers FC 3 1 1 1 5 5 4
11 Bolton Wanderers FC 3 1 1 1 2 2 4
12 Bristol City FC 3 1 1 1 4 5 4
13 Cardiff City FC 3 0 3 0 5 5 3
14 Sheffield United FC 3 0 3 0 2 2 3
15 Norwich City FC 3 1 0 2 5 6 3
15 Portsmouth FC 3 1 0 2 5 6 3
17 Lincoln City FC 3 1 0 2 3 5 3
18 Southampton FC 3 2 0 1 9 4 2
19 West Ham United FC 3 0 2 1 4 5 2
20 Wrexham AFC 3 0 2 1 3 4 2
21 Derby County FC 3 0 1 2 3 7 1
22 Oxford United FC 46 11 14 21 45 59 47
22 Burnley FC 3 0 1 2 4 9 1
23 Preston North End FC 3 0 0 3 2 6 0
23 Leicester City FC 46 12 16 18 58 68 46
24 Stoke City FC 3 0 0 3 3 9 0
24 Sheffield Wednesday FC 46 2 12 32 29 89 0
Les pronostics sont des estimations statistiques. Ils ne garantissent aucun résultat et ne constituent pas une incitation au pari.